Analysts' Recommendations
Gerresheimer AG is being analyzed by a multitude of German and international financial analysts. These analysts publish recommendations and price targets on the basis of their own research. On this webpage, we provide you with an overview of these analyst recommendations and price targets.
The following overview is based on publications by analysts of banks and brokers who currently have published comments, valuations and recommendations regarding Gerresheimer shares. Gerresheimer AG does not give any guarantee for the correctness, completeness or timeliness of these recommendations and price targets or their presentation. The analyst recommendations and price targets exclusively represent the opinions of these analysts and do not represent the opinion, estimate or forecast of Gerresheimer AG.
This overview is for informational purposes only and does by no means represent an invitation or promotion to purchase, hold or sell Gerresheimer shares. Gerresheimer AG does not accept any liability whatsoever as to any disadvantages arising to third parties from the use of the non-binding information on this webpage.
| Institution | Rating | Price Target | Date |
| Berenberg Bank | Buy | EUR 38.00 | 07/10/2011 |
| Cheuvreux | Outperform | EUR 38.00 | 10/10/2011 |
| Commerzbank | Hold | EUR 33.00 | 13/10/2011 |
| Credit Suisse | Outperform | EUR 38.00 | 06/10/2011 | Deutsche Bank | Hold | EUR 29.00 | 30/11/2011 |
| DZ Bank | Buy | EUR 38.00 | 07/10/2011 |
| equinet Bank | Accumulate | EUR 36.00 | 07/10/2011 |
| Hauck & Aufhäuser | Buy | EUR 40.00 | 06/10/2011 |
| HSBC | Overweight | EUR 40.00 | 07/10/2011 |
| Jefferies | Buy | EUR 45.00 | 08/12/2011 |
| J.P.Morgan Cazenove | Overweight | EUR 43.00 | 11/10/2011 |
| LBBW | Buy | EUR 39.00 | 06/10/2011 |
| MainFirst | Buy | EUR 40.00 | 06/10/2011 |
| Viscardi | Sell |
EUR 24.00 | 21/09/2011 |
| WestLB | Add | EUR 37.00 | 23/11/2011 |
Data as of 12/12/2011
