Gerresheimer's Financial Year ends November 30.
08/12/2020 | Capital Markets Day |
18/02/2021 | Annual Report 2020 |
08/04/2021 | Publication 1st Quarter 2021 |
09/06/2021 | Annual General Meeting 2021 |
13/07/2021 | Interim Report 2nd Quarter 2021 |
12/10/2021 | Publication 3rd Quarter 2021 |
The members of the Management Board of Gerresheimer AG and the Investor Relations team participate in national and international conferences. Please find an overview below:
17-18/11/2020 | Jefferies London Healthcare Conference, London (virtual) |
01/12/2020 | Berenberg European Conference, London |
08/12/2020 | Capital Markets Day |
11-13/01/2021 | Commerzbank German Investment Seminar 2021, New York |
11-14/01/2021 | J.P. Morgan 39th Annual Healthcare Conference 2021, San Francisco (virtuell) |
18-20/01/2021 | UniCredit / Kepler Chevreux 20th German Corporate Conference, Frankfurt |
09-11/03/2021 | Barclays Global Healthcare Conference, Miami (virtuell) |
Subject to modifications